Informatic font
Informatic was designed by Alan Rimmer in 2002. It was designed main as an alternative to DIN. It can be used in any purpose starting from plain documentation to headlines for Newspapers or Magazines. Informatic has 20 separate styles. Eachone of them has an unique feature. But Informatic is also perfect for deksigning like logos and banners. It also supports both ASCII and Hexadeckimal characters.
Designed 2002 by Alan Rimmer.
Designed 2002 by Alan Rimmer.
Informatic font download and further information:
Preview | Font name and styles | Price |
---|---|---|
Informatic Regular | $38,00 | |
Informatic Bold Condensed Italic | $38,00 | |
Informatic Bold Condensed | $38,00 | |
Informatic Bold Italic | $38,00 | |
Informatic Bold | $38,00 | |
Informatic Italic | $38,00 | |
Informatic Complete Family Pack | $380,00 | |
Informatic Condensed Italic | $38,00 | |
Informatic Condensed | $38,00 | |
Informatic Extra Bold Condensed Italic | $38,00 | |
Informatic Extra Bold Condensed | $38,00 | |
Informatic Extra Bold Italic | $38,00 | |
Informatic Extra Bold | $38,00 | |
Informatic Light Condensed Italic | $38,00 | |
Informatic Light Condensed | $38,00 | |
Informatic Light Italic | $38,00 | |
Informatic Light | $38,00 | |
Informatic Thin Condensed Italic | $38,00 | |
Informatic Thin Condensed | $38,00 | |
Informatic Thin Italic | $38,00 | |
Informatic Thin | $38,00 | |
If you are interested in Informatic font so please also have a look at fonts like Informa, Informal 011, Informal Black, Informal Roman, Informal Scripts, Informatic, Ingeborg, Inglenook Corner NF, Ingone, Iowan Old Style BT, ITC Cancione.